Zenettany

Здесь вы можете найти полезные ресурсы для вашего проекта

Sql © Chucky Database Leaked - Digitalsmartpay.co.in

Sql © Chucky Database Leaked - Digitalsmartpay.co.in

Admin

Owner
Owner
Статус
Сообщения
5,380
Лайки
195,579
#CR
955

5

год на сайте

  • Thread starter
  • Administrator
  • Moderator
  • #1
tmPXwTe.png


Database Leaked digitalsmartpay.co.in
INSERT INTO `wallet_statements` (`id`, `user_id`, `transaction_id`, `type`, `consider_as`, `amount`, `opening_balance`, `closing_balance`, `status`, `narration`, `created`, `modified`) VALUES


INSERT INTO `longcode_messages` (`id`, `message`, `mobile`, `vmn`, `message_type`, `way`, `modified`, `created`) VALUES


INSERT INTO `transactions` (`id`, `user_id`, `user_parent_id`, `maintype`, `type`, `status`, `amount`, `total_deliverable_amount`, `user_deliverable_amount`, `original_amount`, `user_commission`, `user_commission_type`, `user_commission_in`, `api_commission`, `api_commissoin_type`, `api_commission_in`, `service_id`, `operator_id`, `operatorcircle_id`, `plan_id`, `api_code`, `requested_id_no`, `requested_mob`, `api_transaction_id`, `operator_transaction_id`, `api_response`, `callback_response`, `recharge_tpr_num`, `recharge_type`, `recharge_pin`, `email`, `stype`, `way`, `closing_status`, `recharge_updated_date`, `recharge_refund_date`, `requested_for_refund`, `is_manual_updated`, `previous_status`, `modified`, `created`) VALUES

Format - .SQL
Size sql file - 400MB
Date - 2023
All Rows - 1.8kk
Website - digitalsmartpay.co.in


HTML:
(5507061, 4072, 5349896, 'Recharge', 'Dr', 65.00, 4564.88, 4499.88, 'Success', 'Recharge  For 7286050310-65-Idea', '2018-10-02 10:36:53', '2018-10-02 10:36:53'),
(5507062, 4090, 5349897, 'Profit', 'Dr', 0.99, 2715.54, 2714.55, NULL, 'Profit Received For Recharge 9703537526-99.00-Airtel', '2018-10-02 10:38:02', '2018-10-02 10:38:02'),
(5507063, 4072, 5349898, 'Profit', 'Dr', 0.65, 4499.88, 4499.23, NULL, 'Profit Received For Recharge 7286050310-65.00-Idea', '2018-10-02 10:38:02', '2018-10-02 10:38:02'),
(5507064, 4111, 5349899, 'Recharge', 'Dr', 20.00, 284.24, 264.24, 'Success', 'Recharge  For 9573899778-20-Airtel', '2018-10-02 10:39:06', '2018-10-02 10:39:06'),
(5507065, 4111, 5349900, 'Profit', 'Dr', 0.20, 264.24, 264.04, NULL, 'Profit Received For Recharge 9573899778-20-Airtel', '2018-10-02 10:39:09', '2018-10-02 10:39:09'),
(5507066, 4161, 5349901, 'Recharge', 'Dr', 110.00, 2870.88, 2760.88, 'Success', 'Recharge  For 8500878630-110-BSNL', '2018-10-02 10:39:58', '2018-10-02 10:39:58'),
(5507067, 4091, 5349902, 'Recharge', 'Dr', 25.00, 5209.56, 5184.56, 'Success', 'Recharge  For 9959433781-25-Idea', '2018-10-02 10:40:36', '2018-10-02 10:40:36'),
(5507068, 4091, 5349903, 'Profit', 'Dr', 0.25, 5184.56, 5184.31, NULL, 'Profit Received For Recharge 9959433781-25.00-Idea', '2018-10-02 10:41:03', '2018-10-02 10:41:03'),
(5507069, 4161, 5349904, 'Recharge', 'Dr', 149.00, 2760.88, 2611.88, 'Success', 'Recharge  For 6281567733-149-Reliance JIO', '2018-10-02 10:42:05', '2018-10-02 10:42:05'),
(5507070, 4168, 5349905, 'Recharge', 'Dr', 9.00, 6829.34, 6820.34, 'Success', 'Recharge  For 9866492624-9-Idea', '2018-10-02 10:42:38', '2018-10-02 10:42:38'),
(5507071, 4168, 5349906, 'Profit', 'Dr', 0.09, 6820.34, 6820.25, NULL, 'Profit Received For Recharge 9866492624-9.00-Idea', '2018-10-02 10:43:03', '2018-10-02 10:43:03'),
(5507072, 4173, 5349907, 'Recharge', 'Dr', 10.00, 2060.64, 2050.64, 'Success', 'Recharge  For 8885807028-10-Docomo Special', '2018-10-02 10:43:28', '2018-10-02 10:43:28'),
(5507073, 4059, 5349908, 'Recharge', 'Dr', 10.00, 240106.33, 240096.33, 'Success', 'Recharge  For 9121039462-10-Airtel', '2018-10-02 10:44:25', '2018-10-02 10:44:25'),
(5507074, 4059, 5349909, 'Profit', 'Dr', 0.10, 240096.33, 240096.23, NULL, 'Profit Received For Recharge 9121039462-10-Airtel', '2018-10-02 10:44:27', '2018-10-02 10:44:27'),
(5507075, 4059, 5349910, 'Recharge', 'Dr', 10.00, 240096.23, 240086.23, 'Success', 'Recharge  For 9515988590-10-Airtel', '2018-10-02 10:45:08', '2018-10-02 10:45:08'),
(5507076, 4059, 5349911, 'Profit', 'Dr', 0.10, 240086.23, 240086.12, NULL, 'Profit Received For Recharge 9515988590-10-Airtel', '2018-10-02 10:45:12', '2018-10-02 10:45:12'),
(5507077, 4114, 5349912, 'Recharge', 'Dr', 99.00, 2045.44, 1946.44, 'Success', 'Recharge  For 9701885817-99-Airtel', '2018-10-02 10:45:55', '2018-10-02 10:45:55'),
(5507078, 4114, 5349913, 'Profit', 'Dr', 0.99, 1946.44, 1945.45, NULL, 'Profit Received For Recharge 9701885817-99-Airtel', '2018-10-02 10:45:58', '2018-10-02 10:45:58'),


(1222246, 'DSP ID 9550516638 49', '8686888113', NULL, 'RCH', 'GPRS', '2020-02-12 19:51:20', '2020-02-12 19:51:20'),
(1222247, 'DSP BAL', '8686888113', NULL, 'BAL', 'GPRS', '2020-02-12 19:51:25', '2020-02-12 19:51:25'),
(1222248, 'DSP VF 9966582125 49', '9494845439', NULL, 'RCH', 'GPRS', '2020-02-12 19:51:46', '2020-02-12 19:51:46'),
(1222249, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:51:52', '2020-02-12 19:51:52'),
(1222250, 'DSP LST', '5000000076', NULL, 'LST', 'GPRS', '2020-02-12 19:52:03', '2020-02-12 19:52:03'),
(1222251, 'DSP LST', '5000000076', NULL, 'LST', 'GPRS', '2020-02-12 19:52:09', '2020-02-12 19:52:09'),
(1222252, 'DSP RJ 7013524902 199', '9494845439', NULL, 'RCH', 'GPRS', '2020-02-12 19:52:36', '2020-02-12 19:52:36'),
(1222253, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:52:46', '2020-02-12 19:52:46'),
(1222254, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:52:51', '2020-02-12 19:52:51'),
(1222255, 'DSP LST', '9494845439', NULL, 'LST', 'GPRS', '2020-02-12 19:52:53', '2020-02-12 19:52:53'),
(1222256, 'DSP VF 9642027229 49', '9177564617', NULL, 'RCH', 'GPRS', '2020-02-12 19:54:47', '2020-02-12 19:54:47'),
(1222257, 'DSP BAL', '9177564617', NULL, 'BAL', 'GPRS', '2020-02-12 19:54:51', '2020-02-12 19:54:51'),
(1222258, 'DSP LST', '9177564617', NULL, 'LST', 'GPRS', '2020-02-12 19:55:02', '2020-02-12 19:55:02'),
(1222259, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:58:41', '2020-02-12 19:58:41'),
(1222260, 'DSP RJ 9182907350 199', '7793960673', NULL, 'RCH', 'GPRS', '2020-02-12 19:59:00', '2020-02-12 19:59:00'),
(1222261, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:59:10', '2020-02-12 19:59:10'),
(1222262, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:16', '2020-02-12 19:59:16'),
(1222263, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:25', '2020-02-12 19:59:25'),
(1222264, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:59:38', '2020-02-12 19:59:38'),
(1222265, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:41', '2020-02-12 19:59:41'),
(1222266, 'DSP SD 10565336368 225', '9866748003', NULL, 'RCH', 'GPRS', '2020-02-12 20:00:29', '2020-02-12 20:00:29'),
(1222267, 'DSP BAL', '9866748003', NULL, 'BAL', 'GPRS', '2020-02-12 20:00:30', '2020-02-12 20:00:30'),
(1222268, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:44', '2020-02-12 20:00:44'),
(1222269, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:48', '2020-02-12 20:00:48'),
(1222270, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:52', '2020-02-12 20:00:52'),
(1222271, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:57', '2020-02-12 20:00:57'),
(1222272, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:01:08', '2020-02-12 20:01:08'),
(1222273, 'DSP AT 9866820586 49', '7777777777', NULL, 'RCH', 'GPRS', '2020-02-12 20:06:58', '2020-02-12 20:06:58'),
(1222274, 'DSP BAL', '7777777777', NULL, 'BAL', 'GPRS', '2020-02-12 20:07:00', '2020-02-12 20:07:00'),
(1222275, 'DSP BAL', '9666599936', NULL, 'BAL', 'GPRS', '2020-02-12 20:11:43', '2020-02-12 20:11:43'),
(1222276, 'DSP TS 1300940879 200', '9666599936', NULL, 'RCH', 'GPRS', '2020-02-12 20:12:02', '2020-02-12 20:12:02'),
(1222277, 'DSP BAL', '9666599936', NULL, 'BAL', 'GPRS', '2020-02-12 20:12:15', '2020-02-12 20:12:15'),
(1222278, 'DSP BAL', '5000000029', NULL, 'BAL', 'GPRS', '2020-02-12 20:18:47', '2020-02-12 20:18:47'),
(1222279, 'DSP AD 3023315589 330', '5000000029', NULL, 'RCH', 'GPRS', '2020-02-12 20:20:42', '2020-02-12 20:20:42'),
(1222280, 'DSP BAL', '5000000029', NULL, 'BAL', 'GPRS', '2020-02-12 20:20:43', '2020-02-12 20:20:43'),
(1222281, 'DSP BAL', '9347721929', NULL, 'BAL', 'GPRS', '2020-02-12 20:22:18', '2020-02-12 20:22:18'),
(1222282, 'DSP AD 3022638262 260', '9347721929', NULL, 'RCH', 'GPRS', '2020-02-12 20:22:56', '2020-02-12 20:22:56'),



(5488554, 4090, 4068, 'Profit', 'D', '', 2.00, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '2246832951487458', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 12:13:02', NULL, 0, 0, NULL, '2019-07-10 12:13:02', '2019-07-10 12:13:02'),
(5488555, 4112, 4054, 'Recharge', 'D', 'Success', 153.00, 0.00, 0.00, NULL, 100.00, 'Discount', '%', NULL, NULL, NULL, 1, 50, 1728, 0, '2', '3143984972782934', NULL, NULL, NULL, NULL, NULL, '6303207258', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 12:42:53', NULL, 0, 0, NULL, '2019-07-10 12:42:45', '2019-07-10 12:42:45'),
(5488556, 4116, 4068, 'Recharge', 'D', 'Success', 199.00, 1.99, 1.99, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 16, 248, 0, '2', '8457376181272317', NULL, NULL, NULL, NULL, NULL, '7680813009', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 12:54:35', NULL, 0, 0, NULL, '2019-07-10 12:54:30', '2019-07-10 12:54:30'),
(5488557, 4116, 4068, 'Profit', 'D', '', 1.99, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '8457376181272317', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 12:54:35', NULL, 0, 0, NULL, '2019-07-10 12:54:35', '2019-07-10 12:54:35'),
(5488558, 4144, 4051, 'Recharge', 'D', 'Success', 35.00, 0.35, 0.35, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 16, 248, 0, '2', '7582561956236785', NULL, NULL, NULL, NULL, NULL, '7386742859', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 12:57:02', NULL, 0, 0, NULL, '2019-07-10 12:56:23', '2019-07-10 12:56:23'),
(5488559, 4144, 4051, 'Profit', 'D', '', 0.35, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '7582561956236785', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 12:57:02', NULL, 0, 0, NULL, '2019-07-10 12:57:02', '2019-07-10 12:57:02'),
(5488560, 4156, 4051, 'Recharge', 'D', 'Success', 119.00, 1.19, 1.19, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 17, 668, 0, '2', '5533673825532659', NULL, NULL, NULL, NULL, NULL, '9505736647', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:03:09', NULL, 0, 0, NULL, '2019-07-10 13:03:06', '2019-07-10 13:03:06'),
(5488561, 4156, 4051, 'Profit', 'D', '', 1.19, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '5533673825532659', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 13:03:09', NULL, 0, 0, NULL, '2019-07-10 13:03:09', '2019-07-10 13:03:09'),
(5488562, 4159, 4051, 'Recharge', 'D', 'Success', 129.00, 1.29, 1.29, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 17, 668, 0, '2', '2719632291253298', NULL, NULL, NULL, NULL, NULL, '7306022963', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:07:15', NULL, 0, 0, NULL, '2019-07-10 13:07:12', '2019-07-10 13:07:12'),
(5488563, 4159, 4051, 'Profit', 'D', '', 1.29, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '2719632291253298', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 13:07:15', NULL, 0, 0, NULL, '2019-07-10 13:07:15', '2019-07-10 13:07:15'),
(5488564, 4090, 4068, 'Recharge', 'D', 'Success', 19.00, 0.19, 0.19, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 16, 248, 0, '2', '5932527493749738', NULL, NULL, NULL, NULL, NULL, '8341789093', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:15:03', NULL, 0, 0, NULL, '2019-07-10 13:14:41', '2019-07-10 13:14:41'),
(5488565, 4090, 4068, 'Profit', 'D', '', 0.19, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '5932527493749738', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 13:15:03', NULL, 0, 0, NULL, '2019-07-10 13:15:03', '2019-07-10 13:15:03'),
(5488566, 4059, 4054, 'Recharge', 'D', 'Success', 35.00, 0.35, 0.35, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 16, 248, 0, '2', '7698691948668488', NULL, NULL, NULL, NULL, NULL, '8106173431', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:22:03', NULL, 0, 0, NULL, '2019-07-10 13:20:55', '2019-07-10 13:20:55'),
(5488567, 4132, 4051, 'Recharge', 'D', 'Success', 129.00, 1.29, 1.29, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 16, 248, 0, '2', '6356633411155265', NULL, NULL, NULL, NULL, NULL, '8897565264', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:22:22', NULL, 0, 0, NULL, '2019-07-10 13:21:47', '2019-07-10 13:21:47'),
(5488568, 4059, 4054, 'Profit', 'D', '', 0.35, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '7698691948668488', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 13:22:03', NULL, 0, 0, NULL, '2019-07-10 13:22:03', '2019-07-10 13:22:03'),
(5488569, 4132, 4051, 'Profit', 'D', '', 1.29, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, NULL, '6356633411155265', NULL, NULL, NULL, NULL, NULL, NULL, 'None', NULL, NULL, 'B2B', 'WEB', NULL, '2019-07-10 13:22:22', NULL, 0, 0, NULL, '2019-07-10 13:22:22', '2019-07-10 13:22:22'),
(5488570, 4153, 4051, 'Recharge', 'D', 'Success', 212.00, 0.00, 0.00, NULL, 100.00, 'Discount', '%', NULL, NULL, NULL, 2, 2, 0, 0, '2', '6763153583285956', NULL, NULL, NULL, NULL, NULL, '10457923687', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:31:02', NULL, 0, 0, NULL, '2019-07-10 13:30:25', '2019-07-10 13:30:25'),
(5488571, 4090, 4068, 'Recharge', 'D', 'Success', 200.00, 0.00, 0.00, NULL, 100.00, 'Discount', '%', NULL, NULL, NULL, 2, 6, 0, 0, '2', '6727226598877612', NULL, NULL, NULL, NULL, NULL, '216605068', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:35:07', NULL, 0, 0, NULL, '2019-07-10 13:35:00', '2019-07-10 13:35:00'),
(5488572, 4090, 4068, 'Recharge', 'N', 'Fail', 278.00, 0.00, 0.00, NULL, 100.00, 'Discount', '%', NULL, NULL, NULL, 2, 2, 0, 0, '2', '6877923441915453', NULL, NULL, NULL, NULL, NULL, '70431761710', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:38:02', NULL, 0, 0, NULL, '2019-07-10 13:37:23', '2019-07-10 13:37:23'),
(5488573, 4185, 4051, 'Recharge', 'D', 'Success', 19.00, 0.19, 0.19, NULL, 100.00, 'Surcharge', '%', NULL, NULL, NULL, 1, 17, 668, 0, '2', '8547723863112876', NULL, NULL, NULL, NULL, NULL, '9542750054', 'Recharge', NULL, '', 'B2B', 'GPRS', NULL, '2019-07-10 13:41:16', NULL, 0, 0, NULL, '2019-07-10 13:41:13', '2019-07-10 13:41:13'),
LL, NULL, NULL, NULL, NULL, '', NULL),

DOWNLOAD LINK:
--------
 
Био Admin

TimePeak

User
User
Статус
Оффлайн
TimePeak has not provided any additional information.
Сообщения
454
Лайки
105
#CR
42

4

год на сайте

Nice share, thanks for posting it.
 

sidmeet

User
User
Статус
Оффлайн
sidmeet has not provided any additional information.
Сообщения
102
Лайки
30
#CR
19

4

год на сайте

Thanks a lot for this share. Looking forward.
 

uliex5

User
User
Статус
Оффлайн
uliex5 has not provided any additional information.
Сообщения
126
Лайки
8
#CR
0

3

год на сайте

arigato chucky
 

Zezooo89

Premium
User
Premium User
Статус
Оффлайн
Zezooo89 has not provided any additional information.
Сообщения
568
Лайки
11,396
#CR
1,473

4

год на сайте

nice job brother thank you
 

jammy8

User
User
Статус
jammy8 has not provided any additional information.
Сообщения
1
Лайки
0
#CR
0

4

год на сайте

nice nice..will download
 

fourways

User
User
Статус
Оффлайн
fourways has not provided any additional information.
Сообщения
9
Лайки
0
#CR
0

3

год на сайте

thnx broa za
 

babadook99

User
User
Статус
Оффлайн
babadook99 has not provided any additional information.
Сообщения
29
Лайки
10
#CR
3

4

год на сайте

Thanks. anyone knows if this has any financial data? cc etc.
 

beamlight747

Premium
User
Premium User
Статус
Оффлайн
beamlight747 has not provided any additional information.
Сообщения
222
Лайки
14
#CR
1

3

год на сайте

thank you very much, nice job
 
User
Статус
Оффлайн
Huller Mule has not provided any additional information.
Сообщения
133
Лайки
37
#CR
0

3

год на сайте

THANK YOU MAN THIS IS AMZING
 

eddykroger

User
User
Статус
Оффлайн
eddykroger has not provided any additional information.
Сообщения
7
Лайки
2
#CR
1

3

год на сайте

[IMG width="316px"]https://i.imgur.com/tmPXwTe.png[/IMG]

Database Leaked digitalsmartpay.co.in



Format - .SQL
Size sql file - 400MB
Date - 2023
All Rows - 1.8kk
Website - digitalsmartpay.co.in


HTML:
(5507061, 4072, 5349896, 'Recharge', 'Dr', 65.00, 4564.88, 4499.88, 'Success', 'Recharge  For 7286050310-65-Idea', '2018-10-02 10:36:53', '2018-10-02 10:36:53'),
(5507062, 4090, 5349897, 'Profit', 'Dr', 0.99, 2715.54, 2714.55, NULL, 'Profit Received For Recharge 9703537526-99.00-Airtel', '2018-10-02 10:38:02', '2018-10-02 10:38:02'),
(5507063, 4072, 5349898, 'Profit', 'Dr', 0.65, 4499.88, 4499.23, NULL, 'Profit Received For Recharge 7286050310-65.00-Idea', '2018-10-02 10:38:02', '2018-10-02 10:38:02'),
(5507064, 4111, 5349899, 'Recharge', 'Dr', 20.00, 284.24, 264.24, 'Success', 'Recharge  For 9573899778-20-Airtel', '2018-10-02 10:39:06', '2018-10-02 10:39:06'),
(5507065, 4111, 5349900, 'Profit', 'Dr', 0.20, 264.24, 264.04, NULL, 'Profit Received For Recharge 9573899778-20-Airtel', '2018-10-02 10:39:09', '2018-10-02 10:39:09'),
(5507066, 4161, 5349901, 'Recharge', 'Dr', 110.00, 2870.88, 2760.88, 'Success', 'Recharge  For 8500878630-110-BSNL', '2018-10-02 10:39:58', '2018-10-02 10:39:58'),
(5507067, 4091, 5349902, 'Recharge', 'Dr', 25.00, 5209.56, 5184.56, 'Success', 'Recharge  For 9959433781-25-Idea', '2018-10-02 10:40:36', '2018-10-02 10:40:36'),
(5507068, 4091, 5349903, 'Profit', 'Dr', 0.25, 5184.56, 5184.31, NULL, 'Profit Received For Recharge 9959433781-25.00-Idea', '2018-10-02 10:41:03', '2018-10-02 10:41:03'),
(5507069, 4161, 5349904, 'Recharge', 'Dr', 149.00, 2760.88, 2611.88, 'Success', 'Recharge  For 6281567733-149-Reliance JIO', '2018-10-02 10:42:05', '2018-10-02 10:42:05'),
(5507070, 4168, 5349905, 'Recharge', 'Dr', 9.00, 6829.34, 6820.34, 'Success', 'Recharge  For 9866492624-9-Idea', '2018-10-02 10:42:38', '2018-10-02 10:42:38'),
(5507071, 4168, 5349906, 'Profit', 'Dr', 0.09, 6820.34, 6820.25, NULL, 'Profit Received For Recharge 9866492624-9.00-Idea', '2018-10-02 10:43:03', '2018-10-02 10:43:03'),
(5507072, 4173, 5349907, 'Recharge', 'Dr', 10.00, 2060.64, 2050.64, 'Success', 'Recharge  For 8885807028-10-Docomo Special', '2018-10-02 10:43:28', '2018-10-02 10:43:28'),
(5507073, 4059, 5349908, 'Recharge', 'Dr', 10.00, 240106.33, 240096.33, 'Success', 'Recharge  For 9121039462-10-Airtel', '2018-10-02 10:44:25', '2018-10-02 10:44:25'),
(5507074, 4059, 5349909, 'Profit', 'Dr', 0.10, 240096.33, 240096.23, NULL, 'Profit Received For Recharge 9121039462-10-Airtel', '2018-10-02 10:44:27', '2018-10-02 10:44:27'),
(5507075, 4059, 5349910, 'Recharge', 'Dr', 10.00, 240096.23, 240086.23, 'Success', 'Recharge  For 9515988590-10-Airtel', '2018-10-02 10:45:08', '2018-10-02 10:45:08'),
(5507076, 4059, 5349911, 'Profit', 'Dr', 0.10, 240086.23, 240086.12, NULL, 'Profit Received For Recharge 9515988590-10-Airtel', '2018-10-02 10:45:12', '2018-10-02 10:45:12'),
(5507077, 4114, 5349912, 'Recharge', 'Dr', 99.00, 2045.44, 1946.44, 'Success', 'Recharge  For 9701885817-99-Airtel', '2018-10-02 10:45:55', '2018-10-02 10:45:55'),
(5507078, 4114, 5349913, 'Profit', 'Dr', 0.99, 1946.44, 1945.45, NULL, 'Profit Received For Recharge 9701885817-99-Airtel', '2018-10-02 10:45:58', '2018-10-02 10:45:58'),


(1222246, 'DSP ID 9550516638 49', '8686888113', NULL, 'RCH', 'GPRS', '2020-02-12 19:51:20', '2020-02-12 19:51:20'),
(1222247, 'DSP BAL', '8686888113', NULL, 'BAL', 'GPRS', '2020-02-12 19:51:25', '2020-02-12 19:51:25'),
(1222248, 'DSP VF 9966582125 49', '9494845439', NULL, 'RCH', 'GPRS', '2020-02-12 19:51:46', '2020-02-12 19:51:46'),
(1222249, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:51:52', '2020-02-12 19:51:52'),
(1222250, 'DSP LST', '5000000076', NULL, 'LST', 'GPRS', '2020-02-12 19:52:03', '2020-02-12 19:52:03'),
(1222251, 'DSP LST', '5000000076', NULL, 'LST', 'GPRS', '2020-02-12 19:52:09', '2020-02-12 19:52:09'),
(1222252, 'DSP RJ 7013524902 199', '9494845439', NULL, 'RCH', 'GPRS', '2020-02-12 19:52:36', '2020-02-12 19:52:36'),
(1222253, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:52:46', '2020-02-12 19:52:46'),
(1222254, 'DSP BAL', '9494845439', NULL, 'BAL', 'GPRS', '2020-02-12 19:52:51', '2020-02-12 19:52:51'),
(1222255, 'DSP LST', '9494845439', NULL, 'LST', 'GPRS', '2020-02-12 19:52:53', '2020-02-12 19:52:53'),
(1222256, 'DSP VF 9642027229 49', '9177564617', NULL, 'RCH', 'GPRS', '2020-02-12 19:54:47', '2020-02-12 19:54:47'),
(1222257, 'DSP BAL', '9177564617', NULL, 'BAL', 'GPRS', '2020-02-12 19:54:51', '2020-02-12 19:54:51'),
(1222258, 'DSP LST', '9177564617', NULL, 'LST', 'GPRS', '2020-02-12 19:55:02', '2020-02-12 19:55:02'),
(1222259, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:58:41', '2020-02-12 19:58:41'),
(1222260, 'DSP RJ 9182907350 199', '7793960673', NULL, 'RCH', 'GPRS', '2020-02-12 19:59:00', '2020-02-12 19:59:00'),
(1222261, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:59:10', '2020-02-12 19:59:10'),
(1222262, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:16', '2020-02-12 19:59:16'),
(1222263, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:25', '2020-02-12 19:59:25'),
(1222264, 'DSP BAL', '7793960673', NULL, 'BAL', 'GPRS', '2020-02-12 19:59:38', '2020-02-12 19:59:38'),
(1222265, 'DSP LST', '7793960673', NULL, 'LST', 'GPRS', '2020-02-12 19:59:41', '2020-02-12 19:59:41'),
(1222266, 'DSP SD 10565336368 225', '9866748003', NULL, 'RCH', 'GPRS', '2020-02-12 20:00:29', '2020-02-12 20:00:29'),
(1222267, 'DSP BAL', '9866748003', NULL, 'BAL', 'GPRS', '2020-02-12 20:00:30', '2020-02-12 20:00:30'),
(1222268, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:44', '2020-02-12 20:00:44'),
(1222269, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:48', '2020-02-12 20:00:48'),
(1222270, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:52', '2020-02-12 20:00:52'),
(1222271, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:00:57', '2020-02-12 20:00:57'),
(1222272, 'DSP LST', '9866748003', NULL, 'LST', 'GPRS', '2020-02-12 20:01:08', '2020-02-12 20:01:08'),
